PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Idaho: Miscellaneous 3

OBSERVED PLATES BY COUNTY 1992-ON
 
1992-2024 BASES:
 
      STACKED    UNSTACKED/EMBOSSED      FLAT           NEW
1A   1 - 312404    A0001 -  US498    US522 -  ZZ999    Z999U, ZZ99U, JLZ2U
                                     0A001 -  9Z999
                                     0001A -  9999Z
                                     001AZ -  999ZZ
                                     001AA -  170PK
2A   1 -   5264     8398 -  11506    15311 -  18124
1B   1 -  97801    A0001 -  N0904    N1120 -  BY960    9052U
2B   1 -   9376    10129 -  12420    15670 -  24852    2050U
3B   1 -  16250    20634 -  39947    42784 -  63507    1153U       
4B   1 -  51247    55204 -  D5243    D6401 -  P4073    2388U
5B   1 -  29882    34529 -  76022    81230 -  C0546    9231U
6B   1 -   8410    11582 -  22596    26290 -  39636    3833U
7B   1 -  51003    55192 -  E0309    E1646 -  P8907    9999U, H140U
8B   1 - 119806    A0001 -  Y6961    Y7154 -  MV161    9999U, H103U
9B   1 -  13414    14297 -  27389    35523 -  68185    1009U
10B  1 -   5089     5310 -   7306     9293 -   E815     434U
1C   1 -   1776     2350 -            3002 -   5094    0220U
2C   1 - 156323    A0001 -  DM951    DS407 -  VN879    9999U, Z999U, AC43U
3C   1 -  11038    12594 -  13468    17486 -  31864    1189U       
4C   1 -  25534    31173 -  77690    86728 -  E6665    9999U, A878U
5C   1 -   2957     3300 -   6994     7891 -  10102    0004U
6C   1 -  11029    17357 -  32921    35249 -  56080    0808U
7C   1 -   5197     6264 -   8848    13490 -  17305
E    1 -  36185    39143 -  92655    93311 - 156490    9999U, A137U
1F   1 -  11766    21536 -  36615    37532 -  67811    2408U
2F   1 -  15842    19536 -  26183    30753 -  50227    1019U
1G   1 -  20133    22110 -  54657    55352 -  92197
2G   1 -  14075    17093 -  22246    24831 -  49648    1198U
I    1 -  19099    21600 -  49198    50434 -  80753    4914U       
1J   1 -  23312    25979 -  48516    56435 -  A0995    6256U
2J   1 -  22068    22436 -  39970    58982 -  94417
K    1 - 148879   151114 - 408456   408657 - 720515    9999U, Z999U, HN24U
1L   1 -  35616    41492 -  A1699    A1700 -  G5460    5185U
2L   1 -  13379    15378 -  21350    22798 -  38024                
3L   1 -   5223     7779 -  10305    10866 -  17134
4L   1 -   3483     6633 -   8520    12469 -  21191
1M   1 -  23115    24010 -  69084    70120 -  E5067    6185U
2M   1 -  25505    26142 -  50939    54067 -  84950    1303U
N    1 -  55657    57774 - 138958   139450 - 221102    7322U       
1O   1 -   5642     7293 -  13489    14021 -  23590    1232U
2O   1 -  11877    16034 -  37036    41726 -  77940    8491U
1P   1 -  25845    27098 -  57554    59081 -  A9257    8024U
2P   1 -   7803    12070 -  22742    24050 -  37284    0520U
S    1 -  21632    22258 -  50624    52806 -  83691    3732U       
1T   1 -   9000     9001 -  24092    27714 -  50372    1626U
2T   1 -  82863    88047 -  N9771    P3105 -  DJ173    9999U, E125U
V    1 -  17071    18303 -  37364    39786 -  63892    2854U
W    1 -  12330    14073 -  18971    22339 -  37090    0503U       
TOTAL 1,601,200         2,580,591         3,325,372  375,423
 
                                       GRAND TOTAL 7,854,633
 
Note:  Replacement plates can result in lower numbers appearing on
       later base versions.